SDR submission dates
SDR submission dates
This page contains annual due dates for the Indicative Enrolment Collection (IND), Single Data Return (SDR) and associated data submissions.
This page contains annual due dates for the Indicative Enrolment Collection (IND), Single Data Return (SDR) and associated data submissions.
March IND | April SDR | August SDR | December SDR | |
---|---|---|---|---|
Return period * | 1–6 March | 17–29 April *** | 8–21 August | 1–31 January – for the following year |
Extract date ** | 1 March | 15 April *** | 7 August | 31 December |
Learner file | ✔ | ✔ | ✔ | ✔ |
Course enrolment file | ✔ | ✔ | ✔ | ✔ |
Course register file | ✔ | ✔ | ✔ | ✔ |
Course completion file | ✔ | ✔ | ✔ | |
Qualification completion file | ✔ | ✔ | ✔ | |
Workforce Questionnaire | For staff employed over the current year | |||
Forecast equivalent full-time student (EFTS) units | For the following year and up to the next three years | For the following year and up to the next three years | For the following year and up to the next three years |
* The return period is the period in which you must submit your SDR or IND files to the Tertiary Education Commission (TEC).
** The extract date is effectively the “as-at” date for the National Student Index (NSI) data, which SDR learner data is validated against.
*** Three days were added to the beginning of the April 2025 SDR return period to support the Data System Refresh programme and TEO transition to .csv file formats. The extract date was also brought forward by three days to 11 April.