Single Data Return (SDR)
Raraunga Ākonga Takitahi
This page contains resources for preparing, uploading and submitting your Single Data Return (SDR), Indicative Enrolment Collection (IND) and Workforce Questionnaire in DXP Ngā Kete.
This page contains resources for preparing, uploading and submitting your Single Data Return (SDR), Indicative Enrolment Collection (IND) and Workforce Questionnaire in DXP Ngā Kete.
For more information about the SDR, see About the Single Data Return.
For historical SDR and IND resources, see Historic SDR and IND resources.
Resources for completing SDR and IND data submissions
Resource | Guidance |
---|---|
Data Specification for SDR 2025 v2.0 (DOCX 1.8 MB) |
Includes data codes, descriptions, field specifications and validation rules, Source of Funding (SoF) codes and a detailed log of all changes between years or document versions for SDR and IND (Appendix B). This version includes validation rules for the SDR and IND and the data changes for the August 2025 SDR. |
DXP Data Classifications Appendices (v1.3) (XLSX 300 KB) | Lists values for specific fields referred to in the Data Specifications. Reference data is aligned to the Stats NZ definitions (where possible). |
Delivery classifications and funding category codes | Information to help assign correct delivery classifications and funding categories to each micro-credential, course or programme of study. |
Data requirements for the Workforce Questionnaire (coming soon) | Detailed requirements for updating data in the Workforce Questionnaire template. |
Process and guidance for the Single Data Return (v1.0) (DOCX 1 MB) | An overview of the requirement to submit data and the Single Data Return (SDR) process. |
DXP Ngā Kete user guides | Step-by-step instructions for using DXP Ngā Kete to complete your SDR data submission. |
Generic enrolment form 2025 (v2) (DOCX 68 KB) | Updated to include the learner IRD number and other changes. For a summary of changes between version 1 and 2, see Changes to the generic enrolment form (PDF 60 KB). |
Note that prior to 2025 data specifications were contained in the SDR Manual and published on the Ministry of Education (MoE) website. See the MoE website for previous versions of the SDR Manual and generic enrolment forms.
SDR and IND upload files
This table provides SDR and IND file names and examples of the .CSV upload files to use from August 2025.
Data files | Example files | IND file names | SDR file names |
---|---|---|---|
Learner data | Learner (CSV 1 KB) | INDLEAR####.CSV | LEAR####.CSV |
Course register data | Course Register (CSV 950 bytes) | INDREGT####.CSV | REGT####.CSV |
Course enrolment data | Course Enrolment (CSV 2 KB) | INDENRL####.CSV | ENRL####.CSV |
Course completion data | Course Completion (CSV 485 bytes) | COURCOMP####.CSV | |
Qualification completion data | Qualification Completion (CSV 506 bytes) | QUALCOMP####.CSV |
For a guide to CSV files, see Guide to CSV files v0.2 (PDF 409 KB).