Acronyms
Acronyms for the tertiary education sector can be confusing, especially for those new to the sector. Check out the list below if you’re in the dark!
| ACE | Adult and Community Education |
| AMFM | Annual Maximum Fee Movement |
| EFTS | Equivalent Full-Time Student |
| EPI | Education Performance Indicator |
| ESOL | English for Speakers of Other Languages |
| FFTO | Foundation Focused Training Opportunities |
| ILN | Intensive Literacy and Numeracy |
| ITOs | Industry Training Organisations |
| ITPs | Institutes of Technology and Polytechnics |
| ITR | Industry Training Register |
| LLN | Literacy, Language and Numeracy |
| MACs | Modern Apprenticeships Co-ordinators |
| NCEA | National Certificate of Educational Achievement |
| NZQF | New Zealand Qualifications Framework |
| NZQA | New Zealand Qualifications Authority |
| OTEPs | Other Tertiary Education Providers (now referred to as PTEs) |
| PBRF | Performance-Based Research Fund |
| PTEs | Private Training Establishments |
| PLF | Performance Linked Funding |
| REAPs | Rural Education Activities Programme providers |
| SAC | Student Achievement Component fund |
| SDR | Single Data Return |
| STEO | Services for Tertiary Education Organisations website |
| STMs | Standard Training Measures |
| TEIs | Tertiary Education Institutions (universities, ITPs and wānanga) |
| TEOs | Tertiary Education Organisations |
| TES | Tertiary Education Strategy |
| WPL | Workplace Literacy |
| YG | Youth Guarantee |
-
Last changed:
3 December 2009
-
Last verified:
3 December 2009