Acronyms
Acronyms for the tertiary education sector can be confusing, especially for those new to the sector. Check out the list below if you’re in the dark!
| ACE | Adult and Community Education |
| AFML | Annual Fee Movement Limit |
| EFTS | Equivalent Full-Time Student |
| ESOL | English for Speakers of Other Languages |
| FCCM | Fee/ Course Costs Maxima policy |
| ITOs | Industry Training Organisations |
| ITPs | Institutes of Technology and Polytechnics |
| KPI | Key Performance Indicator |
| LLN | Literacy, Language and Numeracy |
| MACs | Modern Apprenticeships Co-ordinators |
| NCEA | National Certificate of Educational Achievement |
| NQF | National Qualifications Framework |
| NZQA | New Zealand Qualifications Authority |
| OTEPs | Other Tertiary Education Providers |
| PBRF | Performance-Based Research Fund |
| PFIL | Postgraduate Fee Increase Limit |
| PPBG | Public Provider Base Grant |
| PTEs | Private Training Establishments |
| REAPs | Rural Education Activities Programme providers |
| SAC | Student Achievement Component fund |
| SDR | Single Data Return |
| STEO | Services for Tertiary Education Organisations website |
| STMs | Standard Training Measures |
| TEIs | Tertiary Education Institutions (universities, ITPs and wānanga) |
| TEOC | Tertiary Education Organisation Component fund |
| TEOs | Tertiary Education Organisations |
| TES | Tertiary Education Strategy |
-
Last changed:
3 December 2009
-
Last verified:
3 December 2009