How big will my student loan be?
While higher future earnings are possible, it usually involves a cost. Eighty percent of learners who study will come away with a debt.
Only a third of all loans are repaid within five years, so this debt isn’t something to be taken lightly. You’ll want to think carefully about a qualification, and how it can benefit you, before you undertake it.
Average leaving debts between 2005 and 2007 are in the table below. As you can see, many people end up with fairly substantial debts, all of which must be paid back from wages and salaries.
| The age you leave study | Provider type | Average leaving debt 2005 - 2007 |
| 16 - 19 | | 2005 | 2006 | 2007 |
| University | $7,800 | $8,220 | $8,010 |
| Institute of Technology/Polytechnic (ITP) | $7,890 | $7,470 | $7,530 |
| Wānanga | $8,100 | $8,530 | $8,310 |
| Private Training Establishment (PTE) | $9,400 | $9,790 | $9,880 |
| The age you leave study | Provider type | Average leaving debt 2005 - 2007 |
| 20 - 24 | | 2005 | 2006 | 2007 |
| University | $23,580 | $23,960 | $23,870 |
| Institute of Technology/Polytechnic (ITP) | $13,960 | $14,340 | $13,840 |
| Wānanga | $12,040 | $12,550 | $13,150 |
| Private Training Establishment (PTE) | $16,230 | $16,360 | $16,610 |
| The age you leave study | Provider type | Average leaving debt 2005 - 2007 |
| 25 - 39 | | 2005 | 2006 | 2007 |
| University | $20,440 | $20,350 | $20,400 |
| Institute of Technology/Polytechnic (ITP) | $12,360 | $12,360 | $12,390 |
| Wānanga | $11,500 | $11,680 | $12,920 |
| Private Training Establishment (PTE) | $13,050 | $14,380 | $15,030 |
| The age you leave study | Provider type | Average leaving debt 2005 - 2007 |
| 40 - 64 | | 2005 | 2006 | 2007 |
| University | $11,390 | $11,080 | $11,070 |
| Institute of Technology/Polytechnic (ITP) | $8,330 | $7,680 | $8,360 |
| Wānanga | $9,140 | $9,480 | $10,640 |
| Private Training Establishment (PTE) | $9,730 | $10,440 | $12,990 |
How big will my student loan be data (Excel, 533 Kb)
-
Last changed:
13 December 2010