Does where I study make a difference?

The type of place you study with can also affect income. This table shows average annual income the 2008/09 financial year, depending on which type of place studied.

Those who study at universities generally earn more, likely because they also study at higher levels.

The age you leave study Provider type Average income 1 year post-study
16 - 19 2005 2006 2007
University $22,420 $22,360 $21,650
Institute of Technology/Polytechnic (ITP) $19,770 $20,330 $20,110
Wānanga $15,080 $15,710 $14,370
Private Training Establishment (PTE) $17,930 $18,780 $17,990
The age you leave study Provider type Average income 1 year post-study
20 - 24 2005 2006 2007
University $32,880 $34,160 $34,150
Institute of Technology/Polytechnic (ITP) $27,210 $28,450 $27,790
Wānanga $22,470 $22,530 $22,560
Private Training Establishment (PTE) $24,870 $24,580 $23,810
The age you leave study Provider type Average income 1 year post-study
25 - 39 2005 2006 2007
University $39,530 $41,390 $42,330
Institute of Technology/Polytechnic (ITP) $31,850 $33,250 $34,050
Wānanga $26,850 $28,160 $29,780
Private Training Establishment (PTE) $24,990 $25,360 $25,200
The age you leave study Provider type Average income 1 year post-study
40 - 64 2005 2006 2007
University $40,310 $42,140 $44,460
Institute of Technology/Polytechnic (ITP) $29,850 $31,760 $32,880
Wānanga $24,980 $27,390 $28,770
Private Training Establishment (PTE) $22,690 $23,300 $22,330

(Source: Stats NZ Student Loans Database)

Does where I study make a difference data (Excel, 533 Kb)
  • Last changed: 13 December 2010