ITP SAC funding rates
ITP SAC funding rates for 2012 are available in the Resource Centre.
| 2011 SAC and Youth Guarantee rates (excl GST) |
| Numeric Category |
| | Discipline and Classification | 1-4 | 5 |
| A | Arts [#03], Social Sciences [#03], General [#5.2], Vocational Training for Industry [#22.1] | $6,014 | $2,692 |
| B | Architecture (non-degree) [#02], Computer Science [#06], Fine Arts, Design [#12], Music and Performing Arts [#16], Health-related Professions #17], Vocational Training for Industry [#22.1], Medical Imaging [#25], Occupational Therapy [#28], Physiotherapy [#29], Clinical Psychology [#34] | $9,200 | $4,935 |
| C | Architecture (degree) [#02], Engineering, Technology [#11], Health Sciences [#13], Vocational Training for Industry [#22.1], Midwifery [#27], Speech Language Therapy [#32], Medical Laboratory Science [#33], Audiology [#35] | $11,060 | $5,895 |
| G | Dentistry (postgraduate only) [#7], Medicine (postgraduate only) [#15], Veterinary Science [#23] | $20,622 | $5,360 |
| H | Specialist Large Animal Science [#39] | $17,256 | $4,145 |
| I | Teaching [#19, #20] | $8,569 | $2,692 |
| J | Business, Accountancy [#04], Law [#14], Vocational Training for Industry [#22.1] | $6,014 | $2,692 |
| L | Agriculture and Horticulture (non degree) [#01], Osteopathy, Acupuncture [#3.1], Science [#18], Vocational Training for Industry [#22.1], Nursing [#24] | $10,338 | $5,547 |
| M | Agriculture and Horticulture (degree) [#01], Optometry [#13.1] , Dental Therapy [#17.3] | $13,166 | $7,019 |
| N | Pharmacy [#31], Dietetics [#36] | $12,031 | |
| O | Medical Radiation Therapy [#30] | $17,803 | |
| P | Trades 2 [#22], Vocational Training for Industry [#22.1] | $9,938 | |
| S | Foreign-Going Nautical [#38] | $18,301 | |
Note: The TEI ACE funding rate for 2011 is $4,444.44 (excl GST). This is paid through Funding Category K.
| 2010 SAC rates (excl GST) |
| | Numeric Category |
| | Discipline and Classification | 1-4 | 5 |
| A | Arts [#03], Social Sciences [#03], General [#5.2], Vocational Training for Industry [#22.1] | $4,551 | $2,037 |
| B | Architecture (non-degree) [#02], Computer Science [#06], Fine Arts, Design [#12], Music and Performing Arts [#16], Health-related Professions #17], Vocational Training for Industry [#22.1], Medical Imaging [#25], Occupational Therapy [#28], Physiotherapy [#29], Clinical Psychology [#34] | $6,963 | $3,734 |
| C | Architecture (degree) [#02], Engineering, Technology [#11], Health Sciences [#13], Vocational Training for Industry [#22.1], Midwifery [#27], Speech Language Therapy [#32], Medical Laboratory Science [#33], Audiology [#35] | $8,370 | $4,461 |
| G | Dentistry (postgraduate only) [#7], Medicine (postgraduate only) [#15], Veterinary Science [#23] | $15,607 | $4,056 |
| H | Specialist Large Animal Science [#39] | $13,059 | $3,136 |
| I | Teaching [#19, #20] | $6,485 | $2,037 |
| J | Business, Accountancy [#04], Law [#14], Vocational Training for Industry [#22.1] | $4,551 | $2,037 |
| L | Agriculture and Horticulture (non degree) [#01], Osteopathy, Acupuncture [#3.1], Science [#18], Vocational Training for Industry [#22.1], Nursing [#24] | $7,824 | $4,198 |
| M | Agriculture and Horticulture (degree) [#01], Optometry [#13.1] , Dental Therapy [#17.3] | $9,964 | $5,310 |
| N | Pharmacy [#31], Dietetics [#36] | $9,105 | |
| O | Medical Radiation Therapy [#30] | $13,473 | |
| P | Trades 2 [#22], Vocational Training for Industry [#22.1] | $7,521 | |
| S | Foreign-Going Nautical [#38] | $13,851 | |
Note: The TEI ACE funding rate for 2010 is $4,444.44 (excl GST). This is paid through Funding Category K.