22 December 2011
Information about the 2012 payments schedule
In 2012 we will fund tertiary education organisations (TEOs) the following way:
- We will divide the fiscal year into two six month blocks (1 Jan – 30 June and 1 July to 31 December).
- This will result in two schedules of six equal monthly payments to TEOs to make up the total 100% of funding during the calendar year.
This means the regular monthly payments we make to TEOs in the first half of the calendar year (January-June) may differ slightly from the monthly payments in the second half of the calendar year (July-December).
In most cases, the percentage difference between the two schedules is minimal. Where the percentage split is not close to 50:50 over the calendar year the reasons are generally due to specific movements in the fiscal year baseline from one year to the next.
You may find a small variance between the total allocated amount and the sum of all the payments. This variance will not be greater than 5 cents.
This table shows the percentage of funding that will be paid from January to June 2012. The remaining funding will be paid July to December 2012.
Note: The half year payment split used for additional allocations in 2012 may vary from those listed below due to funding changes during the year.
| Fund payment split | University | ITP | Wānanga | PTE/Community Education | ITO |
| ACE in Communities | | | | 49.31% | |
| ACE in Schools | | | | 49.31% | |
| TEIs - Adult and Community Education | 50.00% | 50.00% | 50.00% | | |
| Migrant Levy | | | | 50.00% | |
| Literacy and Numeracy Embedded SAC top-ups | 53.62% | 53.62% | 53.62% | | |
| ILN Targeted ESOL | 50.00% | 50.00% | | 50.00% | |
| Intensive Literacy and Numeracy | 53.88% | 53.88% | | 53.88% | |
| Refugee English Fund | 41.46% | 41.46% | | 41.46% | |
| Workplace Literacy | | 54.92% | | 54.92% | |
| Workplace Literacy – Employee Targeted | | | | 50.00% | |
| Adult Literacy Educator | 46.22% | | | | |
| Grants / Other Funding - Equity Loading | 50.00% | 50.00% | 50.00% | 50.00% | |
| s.321 Grants | | | | 50.00% | |
| Special Education - Special Supplementary Grants | | 50.00% | | | |
| ITO - Sector Leadership Component | | | | | 58.83% |
| Priorities for Focus | | | 50.00% | | |
| Performance-Based Research Fund | 50.00% | 50.00% | 50.00% | 50.00% | |
| Student Achievement Component-Universities | 50.02% | | | | |
| Student Achievement Component-Polytechnics | | 50.01% | | | |
| Student Achievement Component-Wānanga | | | 50.00% | | |
| Student Achievement Component-Private Training Establishments | | | | 50.04% | |
| Medical Interns SSG | 48.59% | | | | |
| Gateway | | | | 50.00% | |
| Industry Training Fund - STMs | | | | | 50.00% |
| Industry Training Organisations Embedded Literacy and Numeracy Provision | | | | | 53.12% |
| Modern Apprenticeships | | 50.00% | | 50.00% | 50.00% |
| Youth Guarantee | | 51.19% | 51.19% | 51.19% | |
| Foundation-Focused Training Opportunities | | 47.15% | | 47.15% | |
Note:
- We will pay Youth Guarantee funding in 11 equal payments, with the December 2012 payment being decreased to balance providers’ allocations.
- We will pay Foundation-focused Training Opportunities funding in 11 equal payments, with the December 2012 payment being increased to balance providers’ allocations.
- Due to the percentage split rounding to two decimal places, some rounding of amounts to be paid has occurred.
Important note about Performance-linked Funding
Performance-linked Funding is being introduced in 2012. Up to five percent of providers’ Student Achievement Component (SAC) funding or Industry Training funding will be based on their performance.
If a provider’s funding needs to be adjusted for Performance-linked Funding in 2012, payments will be adjusted in December 2012.